Sports Home | Abingdon Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | v | ![]() | Hatherop Castle School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | v | ![]() | Hatherop Castle School | Home ![]() | Details | ![]() |
14:30 | Boys-U13C | ![]() ![]() | v | ![]() | Hatherop Castle School | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Hatherop Castle School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | v | ![]() ![]() | Hatherop Castle School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | Hatherop Castle School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | v | ![]() ![]() | Hatherop Castle School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.