Sports Home | Abingdon Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details | ![]() |
15:00 | Boys-U9B | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details | |
15:00 | Boys-U9C | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details | |
15:00 | Boys-U9D | ![]() ![]() | 0-0 | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details | |
15:00 | Boys-U9E | ![]() ![]() | 0-0 | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details | |
15:00 | Boys-U8A | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details | ![]() |
15:00 | Boys-U8B | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.