Sports Home | Abingdon Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | ![]() ![]() | v | Oxfordshire Schools Cross Country County Championships | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U8A | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Away ![]() | Details | ![]() |
15:00 | Boys-U8B | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Away ![]() | Details | |
15:00 | Boys-U8C | ![]() ![]() | v | ![]() ![]() | Moulsford Preparatory School | Away ![]() | Details | |
15:00 | Boys-U8D | ![]() ![]() | 1-0 | ![]() ![]() | Moulsford Preparatory School | Away ![]() | Details | |
15:00 | Boys-U8E | ![]() ![]() | 0-9 | ![]() ![]() | Moulsford Preparatory School | Away ![]() | Details | |
15:00 | Boys-U8F | ![]() | v | Moulsford Preparatory School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.