Sports Home | Abingdon Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Jan 2025 | Away ![]() | Oxfordshire County Cup | tbc - | County Cup | Details | ![]() | |
15:00 Friday 17 Jan 2025 | Neutral ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 0-3 | County Cup | Details | |
14:15 Wednesday 22 Jan 2025 | Home ![]() | St Hugh's School![]() | tbc - | Details | ![]() | ||
11:30 Monday 03 Feb 2025 | Away ![]() | U13 IAPS Tournament | tbc - | Tournament | Details | ![]() ![]() | |
14:00 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 3-2 | Details | ![]() | |
16:00 Friday 14 Feb 2025 | Away ![]() | Abingdon School![]() | tbc - | Details | ![]() | ||
14:45 Friday 28 Feb 2025 | Away ![]() | Magdalen College School![]() | tbc - | Details | ![]() | ||
16:10 Friday 07 Mar 2025 | Away ![]() | Abingdon School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 19 Mar 2025 | Away ![]() | Pinewood School![]() | tbc - | Details | ![]() | ||
15:30 Friday 21 Mar 2025 | Home ![]() | Cothill House![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 22 Jan 2025 | Home ![]() | St Hugh's School![]() | tbc - | Details | ![]() | ||
14:00 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 3-2 | Details | ![]() | |
16:00 Friday 14 Feb 2025 | Away ![]() | Abingdon School![]() | tbc - | Details | ![]() | ||
14:45 Friday 28 Feb 2025 | Away ![]() | Magdalen College School![]() | tbc - | Details | ![]() | ||
16:10 Friday 07 Mar 2025 | Away ![]() | Abingdon School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 19 Mar 2025 | Away ![]() | Pinewood School![]() | tbc - | Details | ![]() | ||
15:30 Friday 21 Mar 2025 | Home ![]() | Cothill House![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 3 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Jan 2025 | Away ![]() | Oxfordshire County Cup | tbc - | County Cup | Details | ![]() | |
15:00 Friday 17 Jan 2025 | Neutral ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 0-3 | County Cup | Details | |
11:30 Monday 03 Feb 2025 | Away ![]() | U13 IAPS Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U13A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1716969