Address
Address |
Abingdon Preparatory School Josca's House, Kingston Road Frilford Oxfordshire OX13 5NX |
Telephone |
01865 391570 |
Fax |
01865 391042 |
|
Sport Map Legend
| Main School
Lat: 51.67180, Long: -1.36497 | | 1st team pitch
Lat: 51.66997, Long: -1.36576 | | APS Lower Pavilion Car Park
Lat: 51.66874, Long: -1.36435 | | APS Musa
Lat: 51.67258, Long: -1.36390 | | Artificial
Lat: 51.67026, Long: -1.36555 | | Artificial Wicket
Lat: 51.67025, Long: -1.36557 | | Bridge Pitch
Lat: 51.67067, Long: -1.36533 | | Colts 1
Lat: 51.66879, Long: -1.36603 | | Colts 2
Lat: 51.66916, Long: -1.36668 | | Jnr Pitch 1
Lat: 51.66821, Long: -1.36638 | | Jnr Pitch 2
Lat: 51.66837, Long: -1.36722 | | Jnr Pitch 3
Lat: 51.66839, Long: -1.36575 | | Paddock Pitch
Lat: 51.66910, Long: -1.36497 |
|